<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Table of Contents jQuery Plugin</title>
	<atom:link href="http://fuelyourcoding.com/table-of-contents-jquery-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuelyourcoding.com/table-of-contents-jquery-plugin/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 16:03:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spaceman-Spiff</title>
		<link>http://fuelyourcoding.com/table-of-contents-jquery-plugin/comment-page-1/#comment-1234</link>
		<dc:creator>Spaceman-Spiff</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://fuelyourcoding.com/?p=578#comment-1234</guid>
		<description>Very nice. Would be cool if you can add scrolling animation when clicking the navigation. 

Github&#039;s version is also very nice. I like the addition of the [top] links and header numbers (like on Wikipedia).</description>
		<content:encoded><![CDATA[<p>Very nice. Would be cool if you can add scrolling animation when clicking the navigation. </p>
<p>Github&#8217;s version is also very nice. I like the addition of the [top] links and header numbers (like on Wikipedia).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jQuery Table of Contents Plugin &#187; Developer&#8217;s Desk</title>
		<link>http://fuelyourcoding.com/table-of-contents-jquery-plugin/comment-page-1/#comment-797</link>
		<dc:creator>jQuery Table of Contents Plugin &#187; Developer&#8217;s Desk</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://fuelyourcoding.com/?p=578#comment-797</guid>
		<description>[...] I found an interesting short post by Doug Neiner over at Fuel Your Coding about a jQuery plugin to generate a Table of Contents, this could be very useful for a documentation system, long article, tutorial, etc. You can find the post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] I found an interesting short post by Doug Neiner over at Fuel Your Coding about a jQuery plugin to generate a Table of Contents, this could be very useful for a documentation system, long article, tutorial, etc. You can find the post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Cool jQuery Plugins to Dress Up Your Interface &#124; Fuel Your Interface</title>
		<link>http://fuelyourcoding.com/table-of-contents-jquery-plugin/comment-page-1/#comment-697</link>
		<dc:creator>5 Cool jQuery Plugins to Dress Up Your Interface &#124; Fuel Your Interface</dc:creator>
		<pubDate>Fri, 04 Sep 2009 16:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://fuelyourcoding.com/?p=578#comment-697</guid>
		<description>[...] Table of Contents Plugin (via FuelYourCoding) [...]</description>
		<content:encoded><![CDATA[<p>[...] Table of Contents Plugin (via FuelYourCoding) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leevi Graham</title>
		<link>http://fuelyourcoding.com/table-of-contents-jquery-plugin/comment-page-1/#comment-602</link>
		<dc:creator>Leevi Graham</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://fuelyourcoding.com/?p=578#comment-602</guid>
		<description>I also wrote a pretty nice JS TOC plugin. It adds targets in your code based on the heading information, generates an optional TOC and pretty flexible.

Check it out on Github: http://github.com/newism/nsm.toc.jquery_plugin/tree/master</description>
		<content:encoded><![CDATA[<p>I also wrote a pretty nice JS TOC plugin. It adds targets in your code based on the heading information, generates an optional TOC and pretty flexible.</p>
<p>Check it out on Github: <a href="http://github.com/newism/nsm.toc.jquery_plugin/tree/master" rel="nofollow">http://github.com/newism/nsm.toc.jquery_plugin/tree/master</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janko</title>
		<link>http://fuelyourcoding.com/table-of-contents-jquery-plugin/comment-page-1/#comment-601</link>
		<dc:creator>Janko</dc:creator>
		<pubDate>Mon, 24 Aug 2009 21:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://fuelyourcoding.com/?p=578#comment-601</guid>
		<description>Glad to see you liked the tut. The plugin is really great!</description>
		<content:encoded><![CDATA[<p>Glad to see you liked the tut. The plugin is really great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://fuelyourcoding.com/table-of-contents-jquery-plugin/comment-page-1/#comment-575</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://fuelyourcoding.com/?p=578#comment-575</guid>
		<description>This plugin is amazing. Highly customizable, easy to use, perfect all around. It is great!</description>
		<content:encoded><![CDATA[<p>This plugin is amazing. Highly customizable, easy to use, perfect all around. It is great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
